AREAS COVERED
| 1) | Analysis of electricity and fuel consumption and self-generation. |
| 2) | Critical study of operation of the following equipment. – Electric Motors – Pumps, Blowers & Fans – Air Compressors – Refrigeration & central A.C. Plants – Cooling Towers – Boilers – Steam Distribution System – Electrical Power System – Thermal Fluid Heaters – Lighting – Electrical & Oil fired furnaces. |
| 3) | Electrical measurements namely, voltage, current, power factor and power input of all important load. |
| 4) | Measurement of Mechanical parameters of pumps, fans and blowers to the extent practically possible. |
| 5) | Air Compressor capacity tests and air leakage tests, Sp. Energy Consumption Analysis. |
| 6) | Measurement of chiller/air-conditioning operation parameters, water/brine/air flow estimation, compressor power, sp. Power consumption in kW per TR. |
| 7) | Measurement of illumination and lighting power. |
| 8) | Study of variation and improvement in Maximum Demands, Power factor & Load Factor. |
| 9) | MEASUREMENT of Boiler/Thermal fluid Heaters Combustion Efficiency, Excess AIR control etc. |
| 10) | Technical upgradation to SAVE ENERGY. |
| 11) | ELECTRICAL Distribution losses. |
| 12) | All Types of Spinning Machines. |
